Product marketing skill for positioning, GTM strategy, competitive intelligence, and product launches. Use when the user asks about product positioning, go-to-m
复制下面这句话,粘贴给 Claude Code、Codex、Cursor 等 AI 编程工具,它会读取安装说明并在你确认后完成安装。
请阅读 https://ai.atlankj.com/install/asset/gh-marketing-strategy-pmm-914f242ec43d ,按照其中的说明把「marketing-strategy-pmm」安装到你(当前 AI 工具)中。执行前先告诉我将运行的命令和写入的位置,等我确认。
查看 AI 将读取的安装说明正在读取 GitHub 原文…
内容来自 GitHub 原始文件,由原作者维护。在 GitHub 查看
Product marketing patterns for positioning, GTM strategy, and competitive intelligence.
Define ideal customer profile for targeting:
| Dimension | Target Range | Rationale |
|---|---|---|
| Employees | 50-5000 | Series A sweet spot |
| Revenue | $5M-$500M | Budget available |
| Industry | SaaS, Tech, Services | Product fit |
| Geography | US, UK, DACH | Market priority |
| Funding | Seed to Growth | Willing to adopt |
| Persona | Title | Goals | Messaging |
|---|---|---|---|
| Economic Buyer | VP, Director, Head of [Department] | ROI, team productivity, cost reduction | Business outcomes, ROI, case studies |
| Technical Buyer | Engineer, Architect, Tech Lead | Technical fit, easy integration | Architecture, security, documentation |
| User/Champion | Manager, Team Lead, Power User | Makes job easier, quick wins | UX, ease of use, time savings |
Develop positioning using April Dunford methodology:
FOR [target customer]
WHO [statement of need]
THE [product] IS A [category]
THAT [key benefit]
UNLIKE [competitive alternative]
OUR PRODUCT [primary differentiation]
Template: [Product] helps [Target Customer] [Achieve Goal] by [Unique Approach]
Example: "Acme helps mid-market SaaS teams ship 2x faster by automating project workflows with AI"
| Level | Content | Example |
|---|---|---|
| Headline | 5-7 words | "Ship faster with AI automation" |
| Subhead | 1 sentence | "Automate workflows so teams focus on what matters" |
| Benefits | 3-4 bullets | Speed, quality, collaboration, cost |
| Features | Supporting evidence | AI automation → 10 hrs/week saved |
| Proof | Social proof | Customer logos, stats, case studies |
Build competitive knowledge base:
| Tier | Definition | Examples |
|---|---|---|
| 1 | Direct competitor, same category | [Competitor A, B] |
| 2 | Adjacent solution, overlapping use case | [Alt Solution C, D] |
| 3 | Status quo (what they do today) | Spreadsheets, manual, in-house |
COMPETITOR: [Name]
OVERVIEW: Founded [year], Funding [stage], Size [employees]
POSITIONING:
- They say: "[Their claim]"
- Reality: [Your assessment]
STRENGTHS:
1. [What they do well]
2. [What they do well]
WEAKNESSES:
1. [Where they fall short]
2. [Where they fall short]
OUR ADVANTAGES:
1. [Your advantage + evidence]
2. [Your advantage + evidence]
WHEN WE WIN:
- [Scenario where you win]
WHEN WE LOSE:
- [Scenario where they win]
TALK TRACK:
Objection: "[Common objection]"
Response: "[Your response]"
Track monthly:
Plan launches by tier:
| Tier | Scope | Prep Time | Budget |
|---|---|---|---|
| 1 | New product, major feature | 6-8 weeks | $50-100k |
| 2 | Significant feature, integration | 3-4 weeks | $10-25k |
| 3 | Small improvement | 1 week | <$5k |
Execute major product launch:
| Metric | Leading (Daily) | Lagging (Weekly) |
|---|---|---|
| Traffic | Landing page visitors | - |
| Engagement | Demo requests, signups | Feature adoption % |
| Pipeline | MQLs generated | SQLs, pipeline $ |
| Revenue | - | Deals closed, revenue |
Equip sales team with PMM assets:
| Slide | Content |
|---|---|
| 1-2 | Title, agenda |
| 3-4 | Company intro, problem statement |
| 5-7 | Solution, key benefits, demo |
| 8-10 | Differentiation, case study, pricing |
| 11-12 | Implementation, support, next steps |
1. Intro (2 min): Who we are, agenda
2. Discovery (5 min): Their needs, pain points
3. Demo (20 min): Product focused on their use case
4. Q&A (10 min): Objection handling
5. Next steps (3 min): Trial, POC, proposal
| Handoff | Frequency | Content |
|---|---|---|
| Weekly sync | 30 min | Win/loss, competitive, new assets |
| Monthly enablement | 60 min | Product updates, training |
| Quarterly review | Half-day | Results, strategy, planning |
Enter new markets systematically:
| Market | Timeline | Budget % | Target ARR |
|---|---|---|---|
| US | Months 1-6 | 50% | $1M |
| UK | Months 4-9 | 20% | $500k |
| DACH | Months 7-12 | 15% | $300k |
| France | Months 10-15 | 10% | $200k |
| Canada | Months 7-12 | 5% | $100k |
references/positioning-frameworks.md contains:
references/launch-checklists.md contains:
references/international-gtm.md contains:
references/messaging-templates.md contains:
| Metric | Target | Measurement |
|---|---|---|
| Product adoption | >40% in 90 days | Feature usage after launch |
| Win rate | >30% competitive | Deals won vs. competitors |
| Sales velocity | -20% YoY | Days from SQL to close |
| Deal size | +25% YoY | Average contract value |
| Launch pipeline | 3:1 ROMI | Pipeline $ : marketing spend |
| Week | Focus |
|---|---|
| 1 | Review metrics, update battlecards |
| 2 | Create assets, publish content |
| 3 | Support launches, optimize campaigns |
| 4 | Monthly report, plan next month |
| When you ask for... | You get... |
|---|---|
| "Position my product" | Positioning framework (April Dunford method) with output |
| "GTM strategy" | Go-to-market plan with channels, messaging, and timeline |
| "Competitive positioning" | Positioning map with competitive gaps and opportunities |
All output passes quality verification: